Male
| CLEAN | JERK | SNATCH | THRUSTER | FRONT SQUAT | BACK SQUAT | DEADLIFT | OVERHEAD SQUAT | ||
|---|---|---|---|---|---|---|---|---|---|
| RX | #195 | #195 | #135 | #135 | #225 | #255 | #275 | #135 | |
| Masters RX | #195 | #195 | #135 | #135 | #185 | #255 | #255 | #135 | |
| Scaled | #135 | #135 | #95 | #95 | #125 | #205 | #185 | #95 | |
| Beginners | #95 | #115 | #75 | #75 | #115 | #155 | #155 | #75 |
Female
| CLEAN | JERK | SNATCH | THRUSTER | FRONT SQUAT | BACK SQUAT | DEADLIFT | OVERHEAD SQUAT | ||
|---|---|---|---|---|---|---|---|---|---|
| RX | #125 | #125 | #95 | #95 | #105 | #155 | #175 | #95 | |
| Masters RX | #125 | #125 | #95 | #95 | #105 | #155 | #155 | #95 | |
| Scaled | #85 | #85 | #75 | #75 | #95 | #125 | #95 | #65 | |
| Beginners | #65 | #65 | #55 | #55 | #75 | #95 | #85 | #55 |
Bodyweight
| DOUBLE UNDERS | PULL UPS | MUSCLE UPS RINGS/BARS | CHEST TO BAR | TOES TO BAR | ROPE CLIMBS | PISTOLS | HSPU | |
|---|---|---|---|---|---|---|---|---|
| RX | x | x | One Person on Team | x | x | x | x | x |
| Masters RX | x | x | One Person on Team | x | x | x | x | x |
| Scaled | x | |||||||
| Beginners |
No Refunds or exchanges!!